| |
 |
 |
 |
 |
 |
| Type | 475 SI Multi Point Fuel Injection System with 32-bit microprocessor |
| No. of Cylinders | 4 inline |
| Piston Displacement | 1396 cc (For GLX)
1193 cc (For GL, GLE, GLS, GLG) |
| Maximum Output | 70 PS @ 4800 rpm (For GLX)
65.3 PS @ 5000-5200 rpm (For GL, GLE, GLS, GLG) |
| Maximum Torque | 12.4 kgm @ 2600 rpm (For GLX)
10.2 kgm @ 2600 rpm (For GL, GLE, GLS, GLG) |
| Type | 475 SI Multi Point Fuel Injection System, Two ECUS with 32-bit microprocessor |
| No. of Cylinders | 4 inline |
| Piston Displacement | 1193 cc |
| Maximum Output | 48 KW @ 5000 rpm (Petrol)
45.57 KW @ 5000 rpm (LPG) |
| Maximum Torque | 102 Nm @ 2600 rpm (Petrol)
100 Nm @ 2600 rpm (LPG) |
| |
|
 |
 |
 |
 |
|
| |
 |
 |
 |
 |
 |
| Kerb Weight | 995 kg |
| Kerb Weight | GLE 1060 kg and GLS 1065 kg |
|
|
 |
 |
 |
 |
|
| |
 |
 |
 |
 |
 |
| Type | Rack and pinion |
| Turning Radius | 4.9 m |
| Type | Mechanical Rack and Pinion on GLE and Power Assisted Rack and Pinion on GLS |
| Turning Radius | 4.9 m |
|
|
 |
 |
 |
 |
|
| |
 |
 |
 |
 |
 |
| Type | 5 forward, 1 reverse |
| Type | 5 forward, 1 reverse |
|
|
|
 |
 |
 |
 |
|
 |
| |
 |
 |
 |
 |
 |
| Front Suspension | Independent, Wish Bone type with McPherson strut, Antiroll Bar |
| Rear Suspension | Independent, Semi trailing arm with coil spring mounted on hydraulic shock absorbers |
| Front Suspension | Independent, Lower Wish Bone, McPherson Strut with Coil Spring |
| Rear Suspension | Independent, Semi trailing arm with Coil Spring mounted on shock absorber |
|
|
 |
 |
 |
 |
|
 |
| |
 |
 |
 |
 |
 |
| Type | Dual Circuit, diagonally split, vacuum assisted with PCR valves |
| Front Brakes | Ventilated Disc |
| Rear Brakes | Drum |
| Type | Dual Circuit, diagonal split hydraullic brakes through tandem master cylinder |
| Front Brakes | Disc |
| Rear Brakes | Drum |
|
|
 |
 |
 |
 |
|
 |
| |
 |
 |
 |
 |
 |
| Type | Radial |
| Tyre Size | 165 x 65 R 13 |
| Type | Radial |
| Tyre Size | 165 x 65 R 13 |
|
|
 |
 |
 |
 |
|
 |
| |
 |
 |
 |
 |
 |
| Capacity | 37 litres |
| Petrol Tank Capacity | 37 litres |
| LPG Tank Water Capacity | 38.4 litres |
| LPG Maximum filling allowed | 30.7 litres |
|
|
 |
 |
 |
 |
|
 |
| |
 |
|
|
 |
| |
 |
|
|
 |
| |
| Disclaimer : The features listed here are not
universally available across models. Accessories shown are not part of standard
equipment. *14 KMPL - Mileage under test conditions. Conditions apply.
|
| |
|